20 lire, Italy, Umberto I

1879.-1897. | G#363.21

 

Specification

Composition: Gold

Fineness: 900.0

Weight: 6.4516 g.

Diameter: 21.5 mm

Fine weight: 5.8064 g.


PMV: 432.89 €
(Precious metal value / Updated once a day)

Year Mint mark Mintage G VG F VF XF 50 53 55 58 60 61 62 63 64 65 66 67 68 69 70
1879. R 146,466 480 550 700
1880. R 129,000 480 550 700
1881. R 843,000 480 550 700
1882. R 6,970,000 470 550 680
1883. R 182,280 480 550 700
1883. R "2" on "3" N/A 480 550 700
1884. R 9,775 1,200 1,350 1,600 2,000 2,500
1885. R 165,000 480 550 700
1886. R 59,000 480 550 700
1887. R 111,000 480 550 700
1889. R N/A 480 550 700
1890. R 68,000 480 550 700
1891. R 32,000 480 600 750
1893. R 41,000 480 550 700
1897. R 38,000 490 570 720

All prices in EUR