4 florins / 10 francs, Austro - Hungarian Empire, Franz Joseph

1870.-1891. | G#042.2260

 

Specification

Composition: Gold

Fineness: 900.0

Weight: 3.2258 g.

Diameter: 19.0 mm

Fine weight: 2.9032 g.


PMV: 208.19 €
(Precious metal value / Updated once a day)

Year Mint mark Mintage G VG F VF XF 50 53 55 58 60 61 62 63 64 65 66 67 68 69 70
1870. 7,440 400 800 2,000
1871. 6,665 400 800 2,000
1872. 4,960 1,000 2,200 3,500
1877. 3,004 450 1,000 2,200
1878. 6,820 400 800 2,000
1881. 8,370 370 700 1,800
1883. 3,720 600 1,200 2,200
1884. 7,518 600 1,200 2,200
1885. 38,000 280 440 650
1888. 4,145 600 1,400 2,200
1889. 5,707 600 1,200 2,000
1890. 2,947 500 1,000 2,000
1891. 11,000 700 1,100 2,200

All prices in EUR