1/2 krone, Austria, Franz Joseph

1858.-1865. | G#040.2251

 

Specification

Composition: Gold

Fineness: 900.0

Weight: 5.5555 g.

Diameter: 20.0 mm

Fine weight: 5.0000 g.


PMV: 404.58 €
(Precious metal value / Updated once a day)

Year Mint mark Mintage G VG F VF XF 50 53 55 58 60 61 62 63 64 65 66 67 68 69 70
1858. A 20,268 2,000 3,000 5,000
1858. E 24,842 1,800 3,500 5,500
1858. V 947 6,000 15,000
1859. A 402,302 2,000 3,500 5,000
1859. B 6,496 3,500 8,500
1859. E 17,140 6,000 15,000
1860. A 200,854 1,800 3,000 5,000
1860. B 42,847 2,500 5,000 8,500
1861. A 2,868 3,500 7,500
1861. B 18,435 1,800 4,000 8,500
1861. E 54,730 1,800 4,000 6,500
1863. A 40 5,000 10,000 14,000
1864. A 980 3,000 6,500 10,000
1865. A 2,690

All prices in EUR