Year | Mint mark | Mintage | G | VG | F | VF | XF | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1922. | B | 2,400,000 | 80 | 130 | 220 | |||||||||||||||||
1922. | B Dot between Confoederatio and Helvetica | N/A | 700 | 1,300 | 2,000 | |||||||||||||||||
1922. | B Specimen | N/A | 2,300 | |||||||||||||||||||
1923. | B | 11,300,000 | 60 | 100 | 370 | |||||||||||||||||
1923. | B Specimen | N/A | 2,300 |
All prices in EUR