1 florin, Austro - Hungarian Empire, Franz Joseph

1872.-1892. | G#042.2222

 

Specification

Composition: Silver

Fineness: 900.0

Weight: 12.34 g.

Diameter: 29.24 mm

Fine weight: 11.1060 g.


PMV: 10.57 €
(Precious metal value / Updated once a day)

Year Mint mark Mintage G VG F VF XF 50 53 55 58 60 61 62 63 64 65 66 67 68 69 70
1872. 4,725,135 25 60 120
1873. 7,879,761 20 50 100
1874. 2,479,005 35 65 130
1875. 5,053,287 15 25 40
1876. 7,282,710 15 25 40
1877. 13,963,266 14 23 40
1878. 18,963,072 14 24 35
1878. smooth edge N/A
1879. 37,485,342 14 20 35
1880. 6,504,624 15 20 35
1881. 6,127,731 15 20 35
1882. 5,476,005 20 30 45
1883. 6,035,954 15 25 40
1884. 4,303,125 15 25 40
1885. 3,391,538 15 20 35
1886. 6,709,534 15 20 35
1887. 5,692,232 15 20 35
1888. 6,572,045 15 20 35
1889. 5,052,537 15 20 35
1890. 4,163,886 15 20 35
1891. 4,243,950 15 20 35
1892. 2,503,593 20 30 50

All prices in EUR