8 florins / 20 francs, Austro - Hungarian Empire, Franz Joseph

1870.-1891. | G#042.2269

 

Specification

Composition: Gold

Fineness: 900.0

Weight: 6.4516 g.

Diameter: 21.0 mm

Fine weight: 5.8064 g.


PMV: 718.9 €
(Precious metal value / Updated once a day)

Year Mint mark Mintage G VG F VF XF 50 53 55 58 60 61 62 63 64 65 66 67 68 69 70
1870. 25,256 719 580
1871. 33,790 719 580
1872. 5,185 600 1,500 3,000
1873. 23,095 719 580
1874. 41,540 719 580
1875. 86,387 719 580
1876. 146,320 719 580
1877. 125,192 719 580
1878. 125,103 719 580
1879. 43,146 719 580
1880. 61,563 719 580
1881. 61,507 719 580
1882. 114,671 719 580
1883. 30,814 719 600
1884. 91,016 719 580
1885. 178,318 719 580
1886. 139,657 719 580
1887. 174,227 719 580
1888. 113,519 719 580
1889. 207,819 719 580
1890. 43,151 719 580
1891. 19,376 719 590 800

All prices in EUR