1 korona, Hungary, Franz Joseph

1892.-1906. | G#343.484

 

Specification

Composition: Silver

Fineness: 835.0

Weight: 5.0 g.

Diameter: 23.0 mm

Fine weight: 4.1750 g.


PMV: 3.72 €
(Precious metal value / Updated once a day)

Year Mint mark Mintage G VG F VF XF 50 53 55 58 60 61 62 63 64 65 66 67 68 69 70
1892. K.B. 15,000 40 110 270
1893. K.B. 24,385,503 8 18 40
1894. K.B. 12,077,290 8 18 40
1895. K.B. 18,544,465 8 18 40
1896. K.B. 3,982,494 12 25 60
1906. K.B. 24,000 220 480 1,000 2,200

All prices in EUR