20 korona, Hungary, Franz Joseph

1892.-1915. | G#343.486

 

Specification

Composition: Gold

Fineness: 900.0

Weight: 6.775 g.

Diameter: 21.0 mm

Fine weight: 6.0975 g.


PMV: 510.99 €
(Precious metal value / Updated once a day)

Year Mint mark Mintage G VG F VF XF 50 53 55 58 60 61 62 63 64 65 66 67 68 69 70
1892. K.B. 1,779,327 511
1893. K.B. 5,088,822 511
1894. K.B. 2,525,708 511
1895. K.B. 1,935,250 511
1896. K.B. 1,022,740 511
1897. K.B. 1,818,671 511
1898. K.B. 1,281,373 511
1899. K.B. 711,502 511
1900. K.B. 434,731 511
1901. K.B. 509,651 511
1902. K.B. 522,598 511
1903. K.B. 505,374 511
1904. K.B. 572,085 511
1905. K.B. 526,195 511
1906. K.B. 352,585 511
1907. K.B. 194,026 500 1,000 1,600
1908. K.B. 138,484 511
1909. K.B. 458,743 511
1910. K.B. 85,262 511 580 700
1911. K.B. 62,791 500 1,100
1912. K.B. 210,890 511
1913. K.B. 320,435 511 520
1914. K.B. 176,000 511
1915. K.B. 690,000 511

All prices in EUR