20 korona, Hungary, Franz Joseph

1892.-1915. | G#343.486

 

Specification

Composition: Gold

Fineness: 900.0

Weight: 6.775 g.

Diameter: 21.0 mm

Fine weight: 6.0975 g.


PMV: 778.8 €
(Precious metal value / Updated once a day)

Year Mint mark Mintage G VG F VF XF 50 53 55 58 60 61 62 63 64 65 66 67 68 69 70
1892. K.B. 1,779,327 779
1893. K.B. 5,088,822 779
1894. K.B. 2,525,708 779
1895. K.B. 1,935,250 779
1896. K.B. 1,022,740 779
1897. K.B. 1,818,671 779
1898. K.B. 1,281,373 779
1899. K.B. 711,502 779
1900. K.B. 434,731 779
1901. K.B. 509,651 779
1902. K.B. 522,598 779
1903. K.B. 505,374 779
1904. K.B. 572,085 779
1905. K.B. 526,195 779
1906. K.B. 352,585 779
1907. K.B. 194,026 500 1,000 1,600
1908. K.B. 138,484 779
1909. K.B. 458,743 779
1910. K.B. 85,262 779 580 700
1911. K.B. 62,791 500 1,100
1912. K.B. 210,890 779
1913. K.B. 320,435 779 520
1914. K.B. 176,000 779
1915. K.B. 690,000 779

All prices in EUR