| Year | Mint mark | Mintage | G | VG | F | VF | XF | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1897. | B | 400,000 | 684 | |||||||||||||||||||
| 1897. | B cross punched in the center of the Swiss cross | 29 | 64,000 | |||||||||||||||||||
| 1897. | B Specimen | 12 | 60,000 | |||||||||||||||||||
| 1898. | B | 400,000 | 684 | |||||||||||||||||||
| 1899. | B | 300,000 | 684 | |||||||||||||||||||
| 1900. | B | 400,000 | 684 | |||||||||||||||||||
| 1901. | B | 500,000 | 684 | |||||||||||||||||||
| 1902. | B | 600,000 | 684 | |||||||||||||||||||
| 1903. | B | 200,000 | 684 | |||||||||||||||||||
| 1904. | B | 100,000 | 684 | |||||||||||||||||||
| 1905. | B | 100,000 | 684 | |||||||||||||||||||
| 1906. | B | 100,000 | 684 | |||||||||||||||||||
| 1907. | B | 150,000 | 684 | |||||||||||||||||||
| 1908. | B | 355,000 | 684 | |||||||||||||||||||
| 1909. | B | 400,000 | 684 | |||||||||||||||||||
| 1910. | B | 375,000 | 684 | |||||||||||||||||||
| 1911. | B | 350,000 | 684 | |||||||||||||||||||
| 1912. | B | 450,000 | 684 | |||||||||||||||||||
| 1913. | B | 700,000 | 684 | |||||||||||||||||||
| 1914. | B | 700,000 | 684 | |||||||||||||||||||
| 1915. | B | 750,000 | 684 | |||||||||||||||||||
| 1916. | B | 300,000 | 684 | |||||||||||||||||||
| 1922. | B | 2,783,678 | 684 | |||||||||||||||||||
| 1925. | B | 400,000 | 684 | |||||||||||||||||||
| 1926. | B | 50,000 | 684 | 580 | ||||||||||||||||||
| 1927. | B | 5,015,000 | 684 | |||||||||||||||||||
| 1930. | B | 3,371,764 | 684 | |||||||||||||||||||
| 1935. | B | 175,000 | 684 | |||||||||||||||||||
| 1935. | LB | 20,008,813 | 684 | |||||||||||||||||||
| 1947. | B | 9,200,000 | 684 | |||||||||||||||||||
| 1949. | B | 10,000,000 | 684 |
All prices in EUR