Year | Mint mark | Mintage | G | VG | F | VF | XF | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1870. | Obverse type 1, reverse type 4, Position A | N/A | 470 | |||||||||||||||||||
1870. | Type 3, Position A | N/A | 470 | |||||||||||||||||||
1870. | Type 4, Position A | 3,046,350 | 470 | |||||||||||||||||||
1871. | Long beard | N/A | 470 | |||||||||||||||||||
1871. | Type 3, Position A | 2,258,972 | 470 | |||||||||||||||||||
1871. | Type 3 (with narrow date), Position A | N/A | 470 | |||||||||||||||||||
1871. | Type 4, Position A | N/A | 470 | |||||||||||||||||||
1874. | Type 3, Position A | 3,046,350 | 470 | |||||||||||||||||||
1874. | Type 4, Position A | N/A | 470 | |||||||||||||||||||
1875. | Type 4, Position A | 4,134,253 | 470 | |||||||||||||||||||
1876. | Type 4, Position A | 2,069,682 | 470 | |||||||||||||||||||
1876. | Type 4, Position B | N/A | 470 | |||||||||||||||||||
1877. | Type 4, Position A | 5,906,070 | 470 | |||||||||||||||||||
1878. | Type 4, Position A | 2,555,400 | 470 | |||||||||||||||||||
1882. | Type 4, Position A | 522,310 | 470 |
All prices in EUR