10 korona, Hungary, Franz Joseph

1892.-1915. | G#343.485

 

Specification

Composition: Gold

Fineness: 900.0

Weight: 3.3875 g.

Diameter: 19.0 mm

Fine weight: 3.0488 g.


PMV: 255.5 €
(Precious metal value / Updated once a day)

Year Mint mark Mintage G VG F VF XF 50 53 55 58 60 61 62 63 64 65 66 67 68 69 70
1892. K.B. 1,086,806 256 280
1893. K.B. N/A 256 280
1894. K.B. 985,510 256 280
1895. K.B. N/A 2,000 3,000 4,200
1896. K.B. 31,890 256 290
1897. K.B. 258,891 256 280
1898. K.B. 217,506 256 280
1899. K.B. 230,574 256 280
1900. K.B. 227,572 256 280
1901. K.B. 230,329 256 280
1902. K.B. 242,732 256 280
1903. K.B. 227,674 256 280
1904. K.B. 1,530,735 256 280
1905. K.B. 868,624 256 280
1906. K.B. 747,606 256 280
1907. K.B. 752,217 256 280
1908. K.B. 508,981 256 280
1909. K.B. 573,816 256 280
1910. K.B. 1,361,815 256 280
1911. K.B. 1,828,383 256 280
1912. K.B. 738,669 256 330
1913. K.B. 137,443 256 300 350
1914. K.B. 115,250 256 320 550
1915. K.B. 53,795 4,000 7,000

All prices in EUR