4 forint / 10 francs, Hungary, Franz Joseph

1880.-1890. | G#343.466

 

Specification

Composition: Gold

Fineness: 900.0

Weight: 3.2258 g.

Diameter: 19.0 mm

Fine weight: 2.9032 g.


PMV: 323.75 €
(Precious metal value / Updated once a day)

Year Mint mark Mintage G VG F VF XF 50 53 55 58 60 61 62 63 64 65 66 67 68 69 70
1880. K.B. 12,546 324 600
1881. K.B. 11,737 324 370
1882. K.B. 13,350 324 370
1883. K.B. 11,865 324 370
1884. K.B. 53,533 324 300
1885. K.B. 64,277 324 300
1886. K.B. 39,066 324 300
1887. K.B. 38,842 324 300
1888. K.B. 48,682 324 300
1889. K.B. 19,204 324 320 450
1890. K.B. 28,989 324 400 550

All prices in EUR