8 forint / 20 francs, Hungary, Franz Joseph

1870.-1880. | G#343.455

 

Specification

Composition: Gold

Fineness: 900.0

Weight: 6.4516 g.

Diameter: 21.0 mm

Fine weight: 5.8064 g.


PMV: 738.65 €
(Precious metal value / Updated once a day)

Year Mint mark Mintage G VG F VF XF 50 53 55 58 60 61 62 63 64 65 66 67 68 69 70
1870. GY.F. 125,308 739 550
1870. K.B. 45,890 739 550
1871. GY.F. 177,047 739 520
1871. K.B. 75,575 739 520
1872. K.B. 273,161 739 500
1873. K.B. 244,505 739 500
1874. K.B. 240,359 739 500
1875. K.B. 260,537 739 500
1876. K.B. 303,920 739 500
1877. K.B. 312,959 739 500
1878. K.B. 307,755 739 500
1879. K.B. 305,621 739 500
1880. K.B. 301,422 739 500

All prices in EUR