1 corona, Austro - Hungarian Empire, Franz Joseph

1892.-1907. | G#042.2804

 

Specification

Composition: Silver

Fineness: 835.0

Weight: 5.0 g.

Diameter: 23.0 mm

Fine weight: 4.1750 g.


PMV: 3.75 €
(Precious metal value / Updated once a day)

Year Mint mark Mintage G VG F VF XF 50 53 55 58 60 61 62 63 64 65 66 67 68 69 70
1892. 235,000 120 240 650 1,200
1893. 50,124,000 8 12 25
1894. 28,002,500 8 15 40
1895. 15,115,000 12 30 75
1896. 3,068,000 15 50 120
1897. 2,142,000 15 45 150 290
1898. 5,855,000 8 25 50
1899. 11,820,000 8 15 40
1900. 3,745,000 8 25 50
1901. 10,387,000 8 15 40
1902. 2,947,000 8 25 50
1903. 2,198,000 12 30 60
1904. 993,000 15 45 110
1905. 505,000 12 30 75 150
1906. 164,500 150 300 630 1,000
1907. 244,000 70 160 270 540

All prices in EUR