8 forint / 20 francs, Hungary, Franz Joseph

1880.-1890. | G#343.467

 

Specification

Composition: Gold

Fineness: 900.0

Weight: 6.4516 g.

Diameter: 21.0 mm

Fine weight: 5.8064 g.


PMV: 696.45 €
(Precious metal value / Updated once a day)

Year Mint mark Mintage G VG F VF XF 50 53 55 58 60 61 62 63 64 65 66 67 68 69 70
1880. K.B. N/A 696 500
1881. K.B. 308,789 696 500
1882. K.B. 304,152 696 500
1883. K.B. 300,429 696 500
1884. K.B. 284,185 696 500
1885. K.B. 266,928 696 500
1886. K.B. 312,611 696 500
1887. K.B. 294,112 696 500
1888. K.B. 296,147 696 500
1889. K.B. 351,370 696 500
1890. K.B. 329,221 696 500

All prices in EUR