Year | Mint mark | Mintage | G | VG | F | VF | XF | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1892. | MDCCCXCII | 653,000 | 496 | 550 | ||||||||||||||||||
1893. | MDCCCXCIII | 7,872,000 | 496 | 550 | ||||||||||||||||||
1894. | MDCCCXCIV | 6,714,000 | 496 | 550 | ||||||||||||||||||
1895. | MDCCCXCV | 2,266,000 | 496 | 550 | ||||||||||||||||||
1896. | MDCCCXCVI | 6,868,000 | 496 | 550 | ||||||||||||||||||
1897. | MDCCCXCVII | 5,133,000 | 496 | 550 | ||||||||||||||||||
1898. | MDCCCXCVIII | 1,874,000 | 496 | 550 | ||||||||||||||||||
1899. | MDCCCXCIX | 98,000 | 496 | 570 | ||||||||||||||||||
1900. | MDCCCC | 27,000 | 496 | 570 | 700 | 820 | ||||||||||||||||
1901. | MDCCCCI | 48,677 | 496 | 560 | 680 | 780 | ||||||||||||||||
1902. | MDCCCCII | 440,751 | 496 | 550 | ||||||||||||||||||
1903. | MDCCCCIII | 322,679 | 496 | 550 | ||||||||||||||||||
1904. | MDCCCCIV | 494,356 | 496 | 550 | ||||||||||||||||||
1905. | MDCCCCV | 146,097 | 496 | 550 |
All prices in EUR