20 corona, Austro - Hungarian Empire, Franz Joseph

1909.-1916. | G#042.2818

 

Specification

Composition: Gold

Fineness: 900.0

Weight: 6.7751 g.

Diameter: 21.0 mm

Fine weight: 6.0976 g.


PMV: 452.73 €
(Precious metal value / Updated once a day)

Year Mint mark Mintage G VG F VF XF 50 53 55 58 60 61 62 63 64 65 66 67 68 69 70
1909. MDCCCCIX 102,404 900 1,700 2,400
1910. MDCCCCX 386,031 453 470
1911. MDCCCCXI 59,313 500 700 800
1912. MDCCCCXII 4,460 500 1,500 2,300
1913. MDCCCCXIII 28,058 500 750 880
1914. MDCCCCXIV 82,104 500 700 800
1916. MDCCCCXVI 71,763 500 1,100 2,000

All prices in EUR