1 corona, Austro - Hungarian Empire, Franz Joseph

1912.-1916. | G#042.2820

 

Specification

Composition: Silver

Fineness: 835.0

Weight: 5.0 g.

Diameter: 23.0 mm

Fine weight: 4.1750 g.


PMV: 3.74 €
(Precious metal value / Updated once a day)

Year Mint mark Mintage G VG F VF XF 50 53 55 58 60 61 62 63 64 65 66 67 68 69 70
1912. Schwartz 8,457,000 10 15 18
1913. Schwartz 9,345,000 8 12 18
1914. Schwartz 37,897,000 10 15 18
1915. Schwartz 23,000,134 10 15 18
1916. Schwartz 12,415,404 10 15 18

All prices in EUR