Year | Mint mark | Mintage | G | VG | F | VF | XF | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1853. | A | 5,787,241 | 472 | |||||||||||||||||||
1853. | A Proof | N/A | 2,800 | |||||||||||||||||||
1854. | A | 23,470,950 | 472 | |||||||||||||||||||
1854. | A Proof | N/A | 2,800 | |||||||||||||||||||
1855. | A dog/hand | 16,552,101 | 472 | |||||||||||||||||||
1855. | A hand/anchor | N/A | 472 | |||||||||||||||||||
1855. | BB bee/anchor | 1,817,394 | 472 | |||||||||||||||||||
1855. | BB dog/bee | N/A | 472 | |||||||||||||||||||
1855. | D lion/anchor | 362,711 | 472 | |||||||||||||||||||
1855. | D small lion/anchor | N/A | ||||||||||||||||||||
1856. | A | 17,284,062 | 472 | |||||||||||||||||||
1856. | BB bee/anchor | 1,006,062 | 472 | |||||||||||||||||||
1856. | BB dog/bee | 59,115 | 472 | |||||||||||||||||||
1857. | A | 19,208,790 | 472 | |||||||||||||||||||
1858. | A | 16,971,886 | 472 | |||||||||||||||||||
1858. | BB | 2,067,740 | 472 | |||||||||||||||||||
1859. | A | 20,163,578 | 472 | |||||||||||||||||||
1859. | BB | 5,868,250 | 472 | |||||||||||||||||||
1860. | A | 10,170,634 | 472 | |||||||||||||||||||
1860. | BB | 5,766,631 | 472 |
All prices in EUR