20 francs, France, Louis Philippe I

1832.-1848. | G#240.750

 

Specification

Composition: Gold

Fineness: 900.0

Weight: 6.4516 g.

Diameter: 21.0 mm

Fine weight: 5.8064 g.


PMV: 472.24 €
(Precious metal value / Updated once a day)

Year Mint mark Mintage G VG F VF XF 50 53 55 58 60 61 62 63 64 65 66 67 68 69 70
1832. A 6,294 950 2,250
1832. A Proof N/A 5,400
1832. B 14,946 472 1,400 2,500
1832. T 868 2,300 3,500
1832. W 27,139 472 1,300 2,300
1833. A 206,954 472 1,400 2,500
1833. B 155,197 472 1,400 2,500
1833. W 31,634 472 1,300 2,300
1834. A 743,453 472 800 1,500
1834. B 77,112 472 1,400 2,500
1834. L 20,824 472 1,400 2,500
1834. W 41,204 472 1,300 2,300
1835. A 96,538 472 1,300 2,300
1835. B 25,878 472 1,400 2,500
1835. L N/A
1835. W 29,882 472 1,300 2,300
1836. A 138,767 472 1,300 2,300
1836. W 10,315 472 1,300 2,300
1837. A 34,262 472 1,400 2,500
1837. W 10,459 472 1,300 2,300
1838. A 173,322 472 1,300 2,300
1838. W 12,355 472 1,300 2,300
1839. A 1,010,512 472 800 1,500
1839. W 21,691 472 1,300 2,300
1840. A 2,043,736 472 800 1,500
1840. W 4,550 500 670 2,000
1841. A 609,341 472 800 1,500
1841. W 8,482 470 630 1,900
1842. A 70,666 472 1,400 2,500
1842. W 21,600 472 1,300 2,300
1843. A 105,687 472 1,400 2,500
1843. W 35,295 472 1,300 2,300
1844. A 102,555 472 1,400 2,500
1844. W 34,168 472 1,300 2,300
1845. A 927 1,900 2,800 4,000
1845. W 4,994 470 630 1,900
1846. A 102,661 472 1,400 2,500
1846. W 1,402 1,150 1,900
1847. A 284,497 472 800 1,500
1848. A 441,112 472 800 1,500

All prices in EUR