Year | Mint mark | Mintage | G | VG | F | VF | XF | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1891. | G | 43,000 | 200 | 600 | 5,000 | |||||||||||||||||
1891. | G (Inverted "V" for "A" of BADEN in legend) | N/A | 400 | 3,000 | 12,000 | |||||||||||||||||
1893. | G | 43,000 | 80 | 400 | 3,000 | |||||||||||||||||
1894. | G | 61,000 | 150 | 500 | 3,000 | |||||||||||||||||
1895. | G | 73,000 | 80 | 500 | 2,000 | |||||||||||||||||
1898. | G | 131,000 | 80 | 300 | 2,000 | |||||||||||||||||
1899. | G | 61,000 | 100 | 500 | 2,500 | |||||||||||||||||
1900. | G | 128,000 | 100 | 400 | 2,000 | |||||||||||||||||
1901. | G | 128,000 | 80 | 300 | 2,000 | |||||||||||||||||
1902. | G | 43,000 | 120 | 240 | 2,500 |
All prices in EUR