2 mark, German States, Hamburg

1892.-1914. | G#308.612

 

Specification

Composition: Silver

Fineness: 900.0

Weight: 11.111 g.

Diameter: 28.2 mm

Fine weight: 9.9999 g.


PMV: 9.65 €
(Precious metal value / Updated once a day)

Year Mint mark Mintage G VG F VF XF 50 53 55 58 60 61 62 63 64 65 66 67 68 69 70
1892. J 141,000 100 180 800
1893. J 146,000 100 200 800
1896. J 286,000 40 150 500
1898. J 118,000 40 150 500
1899. J 286,000 50 100 350
1900. J 577,000 35 80 350
1901. J 482,408 35 70 300
1902. J 778,880 30 80 250
1903. J 817,215 30 75 120
1904. J 1,248,330 35 70 200
1905. J 204,040 75 250 700
1906. J 1,224,910 35 70 200
1907. J 1,225,503 35 70 200
1908. J 367,750 30 70 200
1911. J 204,250 40 80 200
1912. J 78,500 60 150 450
1913. J 105,325 40 80 250
1914. J 327,758 30 60 200

All prices in EUR