5 mark, German States, Hamburg

1891.-1913. | G#308.610

 

Specification

Composition: Silver

Fineness: 900.0

Weight: 27.777 g.

Diameter: 38.0 mm

Fine weight: 24.9993 g.


PMV: 22.36 €
(Precious metal value / Updated once a day)

Year Mint mark Mintage G VG F VF XF 50 53 55 58 60 61 62 63 64 65 66 67 68 69 70
1891. J 59,000 80 200 1,000
1893. J 55,000 80 200 1,200
1894. J 82,000 80 200 1,000
1895. J 82,000 80 200 1,000
1896. J 16,000 250 400 2,500
1898. J 176,000 50 200 550
1899. J 82,000 80 200 1,000
1900. J 172,000 60 200 800
1901. J 172,000 50 100 600
1902. J 294,000 50 100 600
1903. J 588,000 50 100 500
1904. J 319,000 50 100 500
1907. J 326,000 40 80 350
1908. J 458,000 50 100 400
1913. J 327,000 40 80 300

All prices in EUR