2 mark, German States, Bavaria, Otto

1891.-1913. | G#061.913

 

Specification

Composition: Silver

Fineness: 900.0

Weight: 11.111 g.

Diameter: 28.0 mm

Fine weight: 9.9999 g.


PMV: 9.39 €
(Precious metal value / Updated once a day)

Year Mint mark Mintage G VG F VF XF 50 53 55 58 60 61 62 63 64 65 66 67 68 69 70
1891. D 246,000 45 100 360
1893. D 246,000 45 120 400
1896. D 492,000 35 100 400
1898. D 201,000 70 200 800
1899. D 753,000 25 50 300
1900. D 722,000 25 50 160
1901. D 829,064 25 50 200
1902. D 1,340,789 25 50 200
1903. D 1,406,067 20 50 150
1904. D 2,320,238 25 40 120
1905. D 1,406,100 25 40 100
1906. D 1,054,500 25 40 150
1907. D 2,106,712 20 35 100
1908. D 632,700 20 40 180
1912. D 213,652 30 50 160
1913. D 97,698 75 100 400

All prices in EUR