Year | Mint mark | Mintage | G | VG | F | VF | XF | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931. | birds | 50,000 | 280 | 300 | 320 | 350 | 400 | 450 | 460 | 480 | 500 | 550 | 600 | 700 | ||||||||
1931. | ear of corn | 150,000 | 280 | 300 | 320 | 350 | 400 | 450 | 460 | 480 | 500 | 550 | 600 | 700 | ||||||||
1932. | ear of corn | 70,000 | 280 | 300 | 320 | 370 | 420 | 470 | 460 | 500 | 530 | 580 | 650 | 720 | ||||||||
1933. | ear of corn | 40,000 | 330 | 400 | 460 | 500 | 550 | 600 | 660 | 670 | 730 | 900 | 1,000 | 1,100 | 1,300 | |||||||
1934. | ear of corn | 2,000 | 700 | 800 | 1,500 | 1,600 | 1,700 | 1,800 | 2,000 | 2,200 | 2,500 | 3,000 | 3,500 | 4,500 | 6,000 |
All prices in EUR