10 mark, German States, Hamburg

1890.-1913. | G#308.608

 

Specification

Composition: Gold

Fineness: 900.0

Weight: 3.982 g.

Diameter: 19.5 mm

Fine weight: 3.5838 g.


PMV: 298.6 €
(Precious metal value / Updated once a day)

Year Mint mark Mintage G VG F VF XF 50 53 55 58 60 61 62 63 64 65 66 67 68 69 70
1890. J 245,000 299 390 650
1893. J 246,000 299 390 550
1896. J 164,000 299 400 550
1898. J 344,000 299 400 550
1900. J 82,000 299 500 850
1901. J 81,891 299 400 650
1902. J 40,763 350 450 1,200
1903. J 229,786 299 600
1905. J 164,000 299 340 550
1906. J 163,347 299 340 550
1907. J 111,373 299 350 700
1908. J 31,685 370 450 800
1909. J 122,245 299 340 650
1909. J Proof N/A 1,450
1910. J 40,598 299 400 800
1910. J Proof N/A 1,800
1911. J 75,000 299 350 800
1911. J Proof N/A 3,300
1912. J 47,775 299 400 800
1912. J Proof N/A 1,800
1913. J 40,937 299 400 800
1913. J Proof N/A 1,800

All prices in EUR