25 schilling, Austria

1926.-1934. | G#040.2841

 

Specification

Composition: Gold

Fineness: 900.0

Weight: 5.881 g.

Diameter: 21.0 mm

Fine weight: 5.2929 g.


PMV: 626.0 €
(Precious metal value / Updated once a day)

Year Mint mark Mintage G VG F VF XF 50 53 55 58 60 61 62 63 64 65 66 67 68 69 70
1926. 276,705 626 550
1927. 72,672 626 550
1928. 134,041 626 550
1929. 243,269 626 550
1930. 129,535 626 550
1931. 169,002 626 550
1933. 4,944 550 1,800 3,000
1934. 11,000 626 800

All prices in EUR