10 dukatu, Czechoslovakia

1929.-1951. | G#185.14

 

Specification

Composition: Gold

Fineness: 986.0

Weight: 34.909 g.

Diameter: 42.0 mm

Fine weight: 34.4203 g.


PMV: 2,778.33 €
(Precious metal value / Updated once a day)

Year Mint mark Mintage G VG F VF XF 50 53 55 58 60 61 62 63 64 65 66 67 68 69 70
1929. 1,564 6,000 9,500 12,000
1930. 394 9,000
1931. 1,239 7,000
1932. 1,035 7,500
1933. 1,780 6,000
1934. 1,298 6,500
1935. 600 15,000
1936. 633 15,000
1937. 34 50,000
1938. 192 20,000
1951. 100 50,000

All prices in EUR