1 dukat, Czechoslovakia, First Republic

1826.-1938. | G#185.8

 

Specification

Composition: Gold

Fineness: 986.0

Weight: 3.491 g.

Diameter: 19.75 mm

Fine weight: 3.4421 g.


PMV: 255.56 €
(Precious metal value / Updated once a day)

Year Mint mark Mintage G VG F VF XF 50 53 55 58 60 61 62 63 64 65 66 67 68 69 70
1826. 58,669 300 350 400 800
1923. 61,861 300 350 400 800
1924. 32,814 300 350 400 850
1925. 66,279 300 350 400 800
1927. 25,774 350 450 500 1,000
1928. 18,983 350 450 500 1,000
1929. 10,253 700 900 1,200 2,800
1930. 11,338 1,400 1,800 2,400 4,800
1931. 43,482 300 350 400 800
1932. 26,617 300 350 400 800
1933. 57,597 300 350 400 850
1934. 9,729 1,400 1,900 2,400 4,800
1935. 13,178 700 900 1,200 2,800
1936. 14,566 700 900 1,200 2,800
1937. 324 10,000 12,000 15,000 17,500 30,000
1938. 56 26,000 34,000 50,000 65,000 120,000

All prices in EUR