2 dukaty, Czechoslovakia

1923.-1951. | G#185.9

 

Specification

Composition: Gold

Fineness: 986.0

Weight: 6.982 g.

Diameter: 25.0 mm

Fine weight: 6.8843 g.


PMV: 576.42 €
(Precious metal value / Updated once a day)

Year Mint mark Mintage G VG F VF XF 50 53 55 58 60 61 62 63 64 65 66 67 68 69 70
1923. 4,000 800 1,200 1,800 2,600
1929. 3,262 1,800 2,300 5,000 6,500
1930. 942 4,000 5,000 8,000 12,600
1931. 2,994 800 1,200 1,800 2,600
1932. 5,496 800 1,200 1,800 2,600
1933. 4,671 800 1,200 1,800 2,600
1934. 2,403 900 1,300 2,000 3,000
1935. 2,577 900 1,300 2,000 3,000
1936. 819 5,000 6,500 10,000 15,000
1937. 8 600,000
1938. 186 100,000
1951. 200 40,000

All prices in EUR