SEARCH FOR COINS:
Denomination Ref# Year Country Region Composition
20 francs G#240.750 1832.-1848. France Gold
20 francs G#240.757 1848.-1849. France Gold
20 francs G#240.762 1849.-1851. France Gold
10 francs G#240.770 1850.-1851. France Gold
20 francs G#240.774 1852. France Gold
20 francs G#240.781 1853.-1860. France Gold
50 francs G#240.785 1855.-1859. France Gold
100 francs G#240.786 1855.-1860. France Gold
20 francs G#240.801.1 1861.-1870. France Gold
20 francs G#240.801.2 1861.-1870. France Gold
Page 8 of 47 | Items 71-80