SEARCH FOR COINS:
Denomination Ref# Year Country Region Composition
1 corona G#042.2820 1912.-1916. Austro - Hungarian Empire Silver
2 corona G#042.2821 1912.-1913. Austro - Hungarian Empire Silver
20 francs G#064.23 1865. Belgium Gold
20 francs G#064.37 1870.-1882. Belgium Gold
20 francs G#064.79 1914. Belgium Gold
8 reales G#083.55 1773.-1789. Bolivia Silver
1 dukat G#185.8 1826.-1938. Czechoslovakia Gold
2 dukaty G#185.9 1923.-1951. Czechoslovakia Gold
10 dukatu G#185.14 1929.-1951. Czechoslovakia Gold
10 markkaa G#237.8.1 1878. Finland Gold
Page 5 of 47 | Items 41-50