SEARCH FOR COINS:
Denomination Ref# Year Country Region Composition
1 thaler G#040.1303.1 1679.-1686. Austria Silver
1 thaler G#040.1303.4 1694.-1704. Austria Silver
1 thaler G#040.1275.5 1696.-1700. Austria Silver
1 thaler G#040.2099 1790. Austria Silver
24 kreuzer G#040.2148 1800. Austria Silver
4 dukat G#040.2271.1 1852.-1859. Austria Gold
1 gulden G#040.M1 1854. Austria Silver
1/2 krone G#040.2251 1858.-1865. Austria Gold
1 krone G#040.2253 1858.-1865. Austria Gold
4 dukat G#040.2272 1860.-1865. Austria Gold
Page 1 of 47 | Items 1-10