SEARCH FOR COINS:
Denomination Ref# Year Country Region Composition
1 krone G#040.2255 1866. Austria Gold
1 ducat G#040.2268 1898. Austria Gold
20 kronen G#040.2830 1923.-1924. Austria Gold
100 kronen G#040.2831 1923.-1924. Austria Gold
25 schilling G#040.2841 1926.-1934. Austria Gold
100 schilling G#040.2842 1926.-1934. Austria Gold
25 schilling G#040.2856 1935.-1938. Austria Gold
100 schilling G#040.2857 1935.-1938. Austria Gold
15 kreuzer G#671.230 1681.-1686. Austrian States Salzburg Silver
15 kreuzer (1/4 thaler) G#671.231 1682. Austrian States Salzburg Silver
Page 2 of 47 | Items 11-20