SEARCH FOR COINS:
Denomination Ref# Year Country Region Composition
1 sovereign G#286.805 1902.-1910. Great Britain Gold
1 sovereign G#286.820 1911.-1925. Great Britain Gold
1/2 sovereign G#286.858 1937. Great Britain Gold
1 sovereign G#286.859 1937. Great Britain Gold
1 sovereign G#286.908 1957.-1968. Great Britain Gold
1 ducat G#343.448.1 1868.-1869. Hungary Gold
4 forint / 10 francs G#343.454 1870.-1879. Hungary Gold
8 forint / 20 francs G#343.455 1870.-1880. Hungary Gold
1 ducat G#343.457 1877.-1881. Hungary Gold
4 forint / 10 francs G#343.466 1880.-1890. Hungary Gold
Page 35 of 47 | Items 341-350