SEARCH FOR COINS:
Denomination Ref# Year Country Region Composition
1 perper G#508.14 1912.-1914. Montenegro (k) Silver
5 perpera G#508.15 1912.-1914. Montenegro (k) Silver
2 perpera G#508.20 1914. Montenegro (k) Silver
5 perpera G#508.Pn7 1915. Montenegro (k) Silver
5 rubles G#651.YB26 1859.-1885. Russia Gold
5 rubles G#651.Y42 1886.-1894. Russia Gold
10 rubles G#651.YA42 1886.-1894. Russia Gold
5 rubles G#651.Y62 1897.-1911. Russia Gold
7.5 rubles G#651.Y63 1897. Russia Gold
15 rubles G#651.Y65 1897. Russia Gold
Page 43 of 47 | Items 421-430