SEARCH FOR COINS:
Denomination Ref# Year Country Region Composition
2 dinara G#724.26 1904.-1915. Serbia (k) Silver
5 dinara G#724.27 1904. Serbia (k) Silver
5 francs G#789.11 1850.-1874. Switzerland Silver
20 francs G#789.31.1 1883. Switzerland Gold
20 francs G#789.31.3 1886.-1896. Switzerland Gold
5 francs G#789.34 1888.-1916. Switzerland Silver
20 francs G#789.35 1897.-1949. Switzerland Gold
10 francs G#789.36 1911.-1922. Switzerland Gold
5 francs G#789.37 1922.-1923. Switzerland Silver
100 francs G#789.39 1925. Switzerland Gold
Page 46 of 47 | Items 451-460