SEARCH FOR COINS:
Denomination Ref# Year Country Region Composition
10 rubles G#651.Y64 1898.-1911. Russia Gold
1 para G#724.1 1868. Serbia Copper
5 para G#724.2 1868. Serbia Copper
10 para G#724.3 1868. Serbia Copper
50 para G#724.4 1875.-1879. Serbia Silver
1 dinar G#724.5 1875.-1879. Serbia Silver
2 dinara G#724.6 1875.-1879. Serbia Silver
5 dinara G#724.12 1879. Serbia Silver
20 dinara G#724.14 1879. Serbia Gold
5 para G#724.7 1879. Serbia Copper
Page 44 of 47 | Items 431-440