Photo Denomination Year Country Region Weight Fineness Fine Weight PMV
4 dukat 1852.-1859. Austria 13.9636 g. 986.0 13.7681 g. 1,154.03 €
1/2 krone 1858.-1865. Austria 5.5555 g. 900.0 5.0000 g. 419.1 €
1 krone 1858.-1865. Austria 11.111 g. 900.0 9.9999 g. 838.18 €
4 dukat 1860.-1865. Austria 13.9636 g. 986.0 13.7681 g. 1,154.03 €
1 krone 1866. Austria 11.111 g. 900.0 9.9999 g. 838.18 €
1 ducat 1898. Austria 3.4909 g. 986.0 3.4420 g. 288.51 €
100 kronen 1923.-1924. Austria 33.8753 g. 900.0 30.4878 g. 2,555.47 €
20 kronen 1923.-1924. Austria 6.7751 g. 900.0 6.0976 g. 511.1 €
100 schilling 1926.-1934. Austria 23.5245 g. 900.0 21.1720 g. 1,774.62 €
25 schilling 1926.-1934. Austria 5.881 g. 900.0 5.2929 g. 443.65 €
100 schilling 1935.-1938. Austria 23.5245 g. 900.0 21.1720 g. 1,774.62 €
25 schilling 1935.-1938. Austria 5.881 g. 900.0 5.2929 g. 443.65 €
4 florins / 10 francs 1870.-1891. Austro - Hungarian Empire 3.2258 g. 900.0 2.9032 g. 243.34 €
8 florins / 20 francs 1870.-1891. Austro - Hungarian Empire 6.4516 g. 900.0 5.8064 g. 486.69 €
10 corona 1892.-1906. Austro - Hungarian Empire 3.3875 g. 900.0 3.0488 g. 255.55 €
20 corona 1892.-1905. Austro - Hungarian Empire 6.7751 g. 900.0 6.0976 g. 511.1 €
100 corona 1908. Austro - Hungarian Empire 33.8753 g. 900.0 30.4878 g. 2,555.47 €
10 corona 1908. Austro - Hungarian Empire 3.3875 g. 900.0 3.0488 g. 255.55 €
20 corona 1908. Austro - Hungarian Empire 6.4516 g. 900.0 5.8064 g. 486.69 €
100 corona 1909.-1914. Austro - Hungarian Empire 33.8753 g. 900.0 30.4878 g. 2,555.47 €
Page 1 of 14 | Items 1-20