Photo Denomination Year Country Region Weight Fineness Fine Weight PMV
10 lire 1863.-1865. Italy 3.2258 g. 900.0 2.9032 g. 215.55 €
5 lire 1863.-1865. Italy 1.6129 g. 900.0 1.4516 g. 107.78 €
100 lire 1864. Italy 32.258 g. 900.0 29.0322 g. 2,155.54 €
50 lire 1864. Italy 16.129 g. 900.0 14.5161 g. 1,077.77 €
20 lire 1870.-1878. Italy 6.4516 g. 900.0 5.8064 g. 431.11 €
100 lire 1872.-1878. Italy 32.258 g. 900.0 29.0322 g. 2,155.54 €
20 lire 1879.-1897. Italy 6.4516 g. 900.0 5.8064 g. 431.11 €
100 lire 1880.-1891. Italy 32.258 g. 900.0 29.0322 g. 2,155.54 €
50 lire 1884.-1891. Italy 16.129 g. 900.0 14.5161 g. 1,077.77 €
20 lire 1902. Italy 6.4516 g. 900.0 5.8064 g. 431.11 €
20 lire 1902.-1905. Italy 6.4516 g. 900.0 5.8064 g. 431.11 €
100 lire 1903.-1905. Italy 32.258 g. 900.0 29.0322 g. 2,155.54 €
10 lire 1910.-1927. Italy 3.2258 g. 900.0 2.9032 g. 215.55 €
20 lire 1910.-1927. Italy 6.4516 g. 900.0 5.8064 g. 431.11 €
50 lire 1911. Italy 16.129 g. 900.0 14.5161 g. 1,077.77 €
100 lire 1912.-1927. Italy 32.258 g. 900.0 29.0322 g. 2,155.54 €
50 lire 1912.-1927. Italy 16.13 g. 900.0 14.5170 g. 1,077.84 €
100 lire 1923. Italy 32.258 g. 900.0 29.0322 g. 2,155.54 €
20 lire 1923. Italy 6.4516 g. 900.0 5.8064 g. 431.11 €
100 lire 1925. Italy 32.2581 g. 900.0 29.0323 g. 2,155.55 €
Page 12 of 14 | Items 221-240