Photo Denomination Year Country Region Weight Fineness Fine Weight PMV
10 lire 1863.-1865. Italy 3.2258 g. 900.0 2.9032 g. 243.29 €
5 lire 1863.-1865. Italy 1.6129 g. 900.0 1.4516 g. 121.64 €
100 lire 1864. Italy 32.258 g. 900.0 29.0322 g. 2,432.91 €
50 lire 1864. Italy 16.129 g. 900.0 14.5161 g. 1,216.46 €
20 lire 1870.-1878. Italy 6.4516 g. 900.0 5.8064 g. 486.58 €
100 lire 1872.-1878. Italy 32.258 g. 900.0 29.0322 g. 2,432.91 €
20 lire 1879.-1897. Italy 6.4516 g. 900.0 5.8064 g. 486.58 €
100 lire 1880.-1891. Italy 32.258 g. 900.0 29.0322 g. 2,432.91 €
50 lire 1884.-1891. Italy 16.129 g. 900.0 14.5161 g. 1,216.46 €
20 lire 1902. Italy 6.4516 g. 900.0 5.8064 g. 486.58 €
20 lire 1902.-1905. Italy 6.4516 g. 900.0 5.8064 g. 486.58 €
100 lire 1903.-1905. Italy 32.258 g. 900.0 29.0322 g. 2,432.91 €
10 lire 1910.-1927. Italy 3.2258 g. 900.0 2.9032 g. 243.29 €
20 lire 1910.-1927. Italy 6.4516 g. 900.0 5.8064 g. 486.58 €
50 lire 1911. Italy 16.129 g. 900.0 14.5161 g. 1,216.46 €
100 lire 1912.-1927. Italy 32.258 g. 900.0 29.0322 g. 2,432.91 €
50 lire 1912.-1927. Italy 16.13 g. 900.0 14.5170 g. 1,216.53 €
100 lire 1923. Italy 32.258 g. 900.0 29.0322 g. 2,432.91 €
20 lire 1923. Italy 6.4516 g. 900.0 5.8064 g. 486.58 €
100 lire 1925. Italy 32.2581 g. 900.0 29.0323 g. 2,432.92 €
Page 12 of 14 | Items 221-240