Photo Denomination Year Country Region Weight Fineness Fine Weight PMV
100 lire 1931.-1933. Italy 8.799 g. 900.0 7.9191 g. 663.38 €
50 lire 1931.-1933. Italy 4.3995 g. 900.0 3.9596 g. 331.69 €
100 lire 1936. Italy 8.799 g. 900.0 7.9191 g. 663.38 €
50 lire 1936. Italy 4.3995 g. 900.0 3.9596 g. 331.69 €
100 lire 1937. Italy 5.19 g. 900.0 4.6710 g. 391.29 €
100 franken 1952. Liechtenstein 32.258 g. 900.0 29.0322 g. 2,432.02 €
100 perpera 1910. Montenegro 33.8753 g. 900.0 30.4878 g. 2,553.96 €
10 perpera 1910. Montenegro 3.3875 g. 900.0 3.0488 g. 255.4 €
20 perpera 1910. Montenegro 6.7751 g. 900.0 6.0976 g. 510.79 €
100 perpera 1910. Montenegro (k) 33.8753 g. 900.0 30.4878 g. 2,553.96 €
10 perpera 1910. Montenegro (k) 3.3875 g. 900.0 3.0488 g. 255.4 €
20 perpera 1910. Montenegro (k) 6.7751 g. 900.0 6.0976 g. 510.79 €
5 rubles 1859.-1885. Russia 6.544 g. 917.0 6.0008 g. 502.69 €
10 rubles 1886.-1894. Russia 12.9039 g. 900.0 11.6135 g. 972.86 €
5 rubles 1886.-1894. Russia 6.4516 g. 900.0 5.8064 g. 486.4 €
15 rubles 1897. Russia 12.9039 g. 900.0 11.6135 g. 972.86 €
5 rubles 1897.-1911. Russia 4.3013 g. 900.0 3.8712 g. 324.29 €
7.5 rubles 1897. Russia 6.4516 g. 900.0 5.8064 g. 486.4 €
10 rubles 1898.-1911. Russia 8.6026 g. 900.0 7.7423 g. 648.57 €
20 dinara 1879. Serbia 6.4516 g. 900.0 5.8064 g. 486.4 €
Page 13 of 14 | Items 241-260