Photo Denomination Year Country Region Weight Fineness Fine Weight PMV
20 korona 1892.-1915. Hungary 6.775 g. 900.0 6.0975 g. 510.97 €
100 korona 1907.-1908. Hungary 33.8753 g. 900.0 30.4878 g. 2,554.89 €
100 korona 1907. Hungary 33.8753 g. 900.0 30.4878 g. 2,554.89 €
40 lire 1807.-1814. Italian states Kingdom of Napoleon 12.9039 g. 900.0 11.6135 g. 973.22 €
20 lire 1808.-1814. Italian states Kingdom of Napoleon 6.4514 g. 900.0 5.8063 g. 486.57 €
20 francs 1800.-1801. Italian States Piedmont Republic 6.45 g. 900.0 5.8050 g. 486.46 €
1 Zecchino 1676.-1684. Italian States Republik of Venice 3.49 g. 986.0 3.4411 g. 288.37 €
1 Zecchino 1789.-1797. Italian States Republik of Venice 3.49 g. 986.0 3.4411 g. 288.37 €
1/2 Doppia 1773.-1784. Italian States Sardinia 4.75 g. 905.0 4.2988 g. 360.24 €
1/2 Doppia 1786.-1794. Italian States Sardinia 4.75 g. 905.0 4.2988 g. 360.24 €
1 Doppia 1786.-1796. Italian States Sardinia 9.116 g. 905.0 8.2500 g. 691.35 €
1/2 Doppia 1797.-1798. Italian States Sardinia 4.51 g. 905.0 4.0816 g. 342.04 €
20 lire 1816.-1820. Italian States Sardinia 6.45 g. 900.0 5.8050 g. 486.46 €
20 lire 1821. Italian States Sardinia 6.45 g. 900.0 5.8050 g. 486.46 €
20 lire 1821.-1831. Italian States Sardinia 6.45 g. 900.0 5.8050 g. 486.46 €
80 lire 1821. Italian States Sardinia 25.8 g. 900.0 23.2200 g. 1,945.85 €
40 lire 1822.-1831. Italian States Sardinia 12.9 g. 900.0 11.6100 g. 972.92 €
80 lire 1823.-1831. Italian States Sardinia 25.8 g. 900.0 23.2200 g. 1,945.85 €
10 lire 1861. Italy 3.2258 g. 900.0 2.9032 g. 243.29 €
20 lire 1861.-1869. Italy 6.4516 g. 900.0 5.8064 g. 486.58 €
Page 11 of 14 | Items 201-220