Photo Denomination Year Country Region Weight Fineness Fine Weight PMV
10 dinara 1882. Serbia (k) 3.2258 g. 900.0 2.9032 g. 208.19 €
20 dinara 1882. Serbia (k) 6.4516 g. 900.0 5.8064 g. 416.39 €
20 francs 1883. Switzerland 6.4516 g. 900.0 5.8064 g. 416.39 €
20 francs 1886.-1896. Switzerland 6.4516 g. 900.0 5.8064 g. 416.39 €
20 francs 1897.-1949. Switzerland 6.4516 g. 900.0 5.8064 g. 416.39 €
10 francs 1911.-1922. Switzerland 3.2258 g. 900.0 2.9032 g. 208.19 €
100 francs 1925. Switzerland 32.2581 g. 900.0 29.0323 g. 2,081.95 €
20 dinara 1925. Yugoslavia (k) 6.4516 g. 900.0 5.8064 g. 416.39 €
1 dukat 1931.-1934. Yugoslavia (k) 3.4909 g. 986.0 3.4420 g. 246.83 €
1 dukat 1931. Yugoslavia (k) 3.4909 g. 986.0 3.4420 g. 246.83 €
4 dukat 1931. Yugoslavia (k) 13.9636 g. 986.0 13.7681 g. 987.33 €
4 dukat 1931.-1933. Yugoslavia (k) 13.9636 g. 986.0 13.7681 g. 987.33 €
Page 14 of 14 | Items 261-272