Photo Denomination Year Country Region Weight Fineness Fine Weight PMV
1 guinea 1787.-1799. Great Britain 8.35 g. 916.7 7.6544 g. 641.46 €
1 sovereign 1825.-1830. Great Britain 7.9881 g. 916.7 7.3227 g. 613.66 €
1 sovereign 1838.-1872. Great Britain 7.9881 g. 916.7 7.3227 g. 613.66 €
1 sovereign 1871.-1885. Great Britain 7.9881 g. 916.7 7.3227 g. 613.66 €
1 sovereign 1887.-1892. Great Britain 7.9881 g. 916.7 7.3227 g. 613.66 €
1 sovereign 1893.-1901. Great Britain 7.9881 g. 916.7 7.3227 g. 613.66 €
1 sovereign 1902.-1910. Great Britain 7.9881 g. 916.7 7.3227 g. 613.66 €
1 sovereign 1911.-1925. Great Britain 7.9881 g. 916.7 7.3227 g. 613.66 €
1/2 sovereign 1937. Great Britain 3.994 g. 916.7 3.6613 g. 306.83 €
1 sovereign 1937. Great Britain 7.9881 g. 916.7 7.3227 g. 613.66 €
1 sovereign 1957.-1968. Great Britain 7.9881 g. 916.7 7.3227 g. 613.66 €
1 ducat 1868.-1869. Hungary 3.4909 g. 986.0 3.4420 g. 288.45 €
4 forint / 10 francs 1870.-1879. Hungary 3.2258 g. 900.0 2.9032 g. 243.3 €
8 forint / 20 francs 1870.-1880. Hungary 6.4516 g. 900.0 5.8064 g. 486.59 €
1 ducat 1877.-1881. Hungary 3.4909 g. 986.0 3.4420 g. 288.45 €
4 forint / 10 francs 1880.-1890. Hungary 3.2258 g. 900.0 2.9032 g. 243.3 €
8 forint / 20 francs 1880.-1890. Hungary 6.4516 g. 900.0 5.8064 g. 486.59 €
4 forint / 10 francs 1890.-1892. Hungary 3.2258 g. 900.0 2.9032 g. 243.3 €
8 forint / 20 francs 1890.-1892. Hungary 6.4516 g. 900.0 5.8064 g. 486.59 €
10 korona 1892.-1915. Hungary 3.3875 g. 900.0 3.0488 g. 255.5 €
Page 10 of 14 | Items 181-200