Photo Denomination Year Country Region Weight Fineness Fine Weight PMV
10 corona 1909.-1911. Austro - Hungarian Empire 3.3875 g. 900.0 3.0488 g. 276.92 €
20 corona 1909.-1916. Austro - Hungarian Empire 6.7751 g. 900.0 6.0976 g. 553.83 €
20 francs 1865. Belgium 6.4516 g. 900.0 5.8064 g. 527.38 €
20 francs 1870.-1882. Belgium 6.4516 g. 900.0 5.8064 g. 527.38 €
20 francs 1914. Belgium 6.4516 g. 900.0 5.8064 g. 527.38 €
1 dukat 1826.-1938. Czechoslovakia 3.491 g. 986.0 3.4421 g. 312.64 €
2 dukaty 1923.-1951. Czechoslovakia 6.982 g. 986.0 6.8843 g. 625.29 €
10 dukatu 1929.-1951. Czechoslovakia 34.909 g. 986.0 34.4203 g. 3,126.32 €
10 markkaa 1878. Finland 3.2258 g. 900.0 2.9032 g. 263.69 €
20 markkaa 1878. Finland 6.4516 g. 900.0 5.8064 g. 527.38 €
10 markkaa 1879.-1913. Finland 3.2258 g. 900.0 2.9032 g. 263.69 €
20 markkaa 1879.-1913. Finland 6.4516 g. 900.0 5.8064 g. 527.38 €
20 francs 1802.-1803. France 6.4516 g. 900.0 5.8064 g. 527.38 €
40 francs 1802.-1803. France 12.9039 g. 900.0 11.6135 g. 1,054.83 €
20 francs 1804.-1805. France 6.4516 g. 900.0 5.8064 g. 527.38 €
40 francs 1804.-1805. France 12.9039 g. 900.0 11.6135 g. 1,054.83 €
20 francs 1806. France 6.4516 g. 900.0 5.8064 g. 527.38 €
40 francs 1806. France 12.9039 g. 900.0 11.6135 g. 1,054.83 €
20 francs 1807.-1808. France 6.4516 g. 900.0 5.8064 g. 527.38 €
40 francs 1807.-1808. France 12.9039 g. 900.0 11.6135 g. 1,054.83 €
Page 2 of 14 | Items 21-40