Photo Denomination Year Country Region Weight Fineness Fine Weight PMV
100 francs 1878.-1906. France 32.258 g. 900.0 29.0322 g. 2,433.39 €
100 francs 1907.-1914. France 32.2581 g. 900.0 29.0323 g. 2,433.4 €
15 rupien 1916. German East Africa 7.168 g. 750.0 5.3760 g. 450.6 €
10 mark 1895. German New Guinea 3.982 g. 900.0 3.5838 g. 300.38 €
20 mark 1895. German New Guinea 7.965 g. 900.0 7.1685 g. 600.84 €
1 ducat 1753. German States Aachen 3.5 g. 986.0 3.4510 g. 289.25 €
10 mark 1896.-1901. German States Anhalt - Dessau 3.982 g. 900.0 3.5838 g. 300.38 €
20 mark 1896.-1901. German States Anhalt - Dessau 7.965 g. 900.0 7.1685 g. 600.84 €
20 mark 1904. German States Anhalt - Dessau 7.965 g. 900.0 7.1685 g. 600.84 €
10 mark 1872.-1873. German States Baden 3.982 g. 900.0 3.5838 g. 300.38 €
20 mark 1872.-1873. German States Baden 7.965 g. 900.0 7.1685 g. 600.84 €
20 mark 1874. German States Baden 7.965 g. 900.0 7.1685 g. 600.84 €
10 mark 1875.-1888. German States Baden 3.982 g. 900.0 3.5838 g. 300.38 €
5 mark 1877. German States Baden 1.991 g. 900.0 1.7919 g. 150.19 €
10 mark 1890.-1901. German States Baden 3.982 g. 900.0 3.5838 g. 300.38 €
20 mark 1894.-1895. German States Baden 7.965 g. 900.0 7.1685 g. 600.84 €
10 mark 1902.-1907. German States Baden 3.982 g. 900.0 3.5838 g. 300.38 €
10 mark 1909.-1913. German States Baden 3.982 g. 900.0 3.5838 g. 300.38 €
20 mark 1911.-1914. German States Baden 7.965 g. 900.0 7.1685 g. 600.84 €
10 mark 1872.-1873. German States Bavaria 3.982 g. 900.0 3.5838 g. 300.38 €
Page 4 of 14 | Items 61-80