Photo Denomination Year Country Region Weight Fineness Fine Weight PMV
20 mark 1872.-1873. German States Bavaria 7.965 g. 900.0 7.1685 g. 600.5 €
10 mark 1874.-1881. German States Bavaria 3.982 g. 900.0 3.5838 g. 300.21 €
20 mark 1874.-1878. German States Bavaria 7.965 g. 900.0 7.1685 g. 600.5 €
5 mark 1877.-1878. German States Bavaria 1.991 g. 900.0 1.7919 g. 150.11 €
10 mark 1888. German States Bavaria 3.982 g. 900.0 3.5838 g. 300.21 €
10 mark 1890.-1900. German States Bavaria 3.982 g. 900.0 3.5838 g. 300.21 €
20 mark 1895.-1913. German States Bavaria 7.965 g. 900.0 7.1685 g. 600.5 €
10 mark 1900.-1912. German States Bavaria 3.982 g. 900.0 3.5838 g. 300.21 €
20 mark 1914. German States Bavaria 7.965 g. 900.0 7.1685 g. 600.5 €
20 mark 1906. German States Bremen 7.965 g. 900.0 7.1685 g. 600.5 €
10 mark 1907. German States Bremen 3.982 g. 900.0 3.5838 g. 300.21 €
20 mark 1875. German States Brunswick - Wolfenbuttel 7.965 g. 900.0 7.1685 g. 600.5 €
10 mark 1873. German States Hamburg 3.982 g. 900.0 3.5838 g. 300.21 €
10 mark 1874. German States Hamburg 3.982 g. 900.0 3.5838 g. 300.21 €
10 mark 1875.-1888. German States Hamburg 3.982 g. 900.0 3.5838 g. 300.21 €
20 mark 1875.-1889. German States Hamburg 7.965 g. 900.0 7.1685 g. 600.5 €
5 mark 1877. German States Hamburg 1.991 g. 900.0 1.7919 g. 150.11 €
10 mark 1890.-1913. German States Hamburg 3.982 g. 900.0 3.5838 g. 300.21 €
20 mark 1893.-1913. German States Hamburg 7.965 g. 900.0 7.1685 g. 600.5 €
10 mark 1872.-1873. German States Hesse - Darmstadt 3.982 g. 900.0 3.5838 g. 300.21 €
Page 5 of 14 | Items 81-100