Photo Denomination Year Country Region Weight Fineness Fine Weight PMV
20 francs 1809.-1814. France 6.4516 g. 900.0 5.8064 g. 416.39 €
40 francs 1809.-1813. France 12.9039 g. 900.0 11.6135 g. 832.82 €
20 francs 1814.-1815. France 6.4516 g. 900.0 5.8064 g. 416.39 €
20 francs 1816.-1824. France 6.4516 g. 900.0 5.8064 g. 416.39 €
40 francs 1816.-1824. France 12.9039 g. 900.0 11.6135 g. 832.82 €
40 francs 1824.-1830. France 12.9039 g. 900.0 11.6135 g. 832.82 €
20 francs 1825.-1830. France 6.4516 g. 900.0 5.8064 g. 416.39 €
20 francs 1830.-1831. France 6.4516 g. 900.0 5.8064 g. 416.39 €
20 francs 1832.-1848. France 6.4516 g. 900.0 5.8064 g. 416.39 €
20 francs 1848.-1849. France 6.4516 g. 900.0 5.8064 g. 416.39 €
20 francs 1849.-1851. France 6.4516 g. 900.0 5.8064 g. 416.39 €
10 francs 1850.-1851. France 3.2258 g. 900.0 2.9032 g. 208.19 €
20 francs 1852. France 6.4516 g. 900.0 5.8064 g. 416.39 €
20 francs 1853.-1860. France 6.4516 g. 900.0 5.8064 g. 416.39 €
100 francs 1855.-1860. France 32.258 g. 900.0 29.0322 g. 2,081.95 €
50 francs 1855.-1859. France 16.129 g. 900.0 14.5161 g. 1,040.97 €
100 francs 1861.-1870. France 32.258 g. 900.0 29.0322 g. 2,081.95 €
20 francs 1861.-1870. France 6.4516 g. 900.0 5.8064 g. 416.39 €
20 francs 1861.-1870. France 6.4516 g. 900.0 5.8064 g. 416.39 €
50 francs 1862.-1868. France 16.129 g. 900.0 14.5161 g. 1,040.97 €
Page 3 of 14 | Items 41-60