Photo Denomination Year Country Region Weight Fineness Fine Weight PMV
20 francs 1809.-1814. France 6.4516 g. 900.0 5.8064 g. 486.67 €
40 francs 1809.-1813. France 12.9039 g. 900.0 11.6135 g. 973.41 €
20 francs 1814.-1815. France 6.4516 g. 900.0 5.8064 g. 486.67 €
20 francs 1816.-1824. France 6.4516 g. 900.0 5.8064 g. 486.67 €
40 francs 1816.-1824. France 12.9039 g. 900.0 11.6135 g. 973.41 €
40 francs 1824.-1830. France 12.9039 g. 900.0 11.6135 g. 973.41 €
20 francs 1825.-1830. France 6.4516 g. 900.0 5.8064 g. 486.67 €
20 francs 1830.-1831. France 6.4516 g. 900.0 5.8064 g. 486.67 €
20 francs 1832.-1848. France 6.4516 g. 900.0 5.8064 g. 486.67 €
20 francs 1848.-1849. France 6.4516 g. 900.0 5.8064 g. 486.67 €
20 francs 1849.-1851. France 6.4516 g. 900.0 5.8064 g. 486.67 €
10 francs 1850.-1851. France 3.2258 g. 900.0 2.9032 g. 243.34 €
20 francs 1852. France 6.4516 g. 900.0 5.8064 g. 486.67 €
20 francs 1853.-1860. France 6.4516 g. 900.0 5.8064 g. 486.67 €
100 francs 1855.-1860. France 32.258 g. 900.0 29.0322 g. 2,433.39 €
50 francs 1855.-1859. France 16.129 g. 900.0 14.5161 g. 1,216.7 €
100 francs 1861.-1870. France 32.258 g. 900.0 29.0322 g. 2,433.39 €
20 francs 1861.-1870. France 6.4516 g. 900.0 5.8064 g. 486.67 €
20 francs 1861.-1870. France 6.4516 g. 900.0 5.8064 g. 486.67 €
50 francs 1862.-1868. France 16.129 g. 900.0 14.5161 g. 1,216.7 €
Page 3 of 14 | Items 41-60