Photo Denomination Year Country Region Weight Fineness Fine Weight PMV
20 mark 1872.-1873. German States Hesse - Darmstadt 7.965 g. 900.0 7.1685 g. 600.5 €
20 mark 1874. German States Hesse - Darmstadt 7.965 g. 900.0 7.1685 g. 600.5 €
10 mark 1875.-1877. German States Hesse - Darmstadt 3.982 g. 900.0 3.5838 g. 300.21 €
5 mark 1877. German States Hesse - Darmstadt 1.991 g. 900.0 1.7919 g. 150.11 €
5 mark 1877. German States Hesse - Darmstadt 1.991 g. 900.0 1.7919 g. 150.11 €
10 mark 1878.-1888. German States Hesse - Darmstadt 3.982 g. 900.0 3.5838 g. 300.21 €
10 mark 1890. German States Hesse - Darmstadt 3.982 g. 900.0 3.5838 g. 300.21 €
20 mark 1892. German States Hesse - Darmstadt 7.965 g. 900.0 7.1685 g. 600.5 €
10 mark 1893. German States Hesse - Darmstadt 3.982 g. 900.0 3.5838 g. 300.21 €
20 mark 1893. German States Hesse - Darmstadt 7.965 g. 900.0 7.1685 g. 600.5 €
10 mark 1896.-1898. German States Hesse - Darmstadt 3.982 g. 900.0 3.5838 g. 300.21 €
20 mark 1896.-1903. German States Hesse - Darmstadt 7.965 g. 900.0 7.1685 g. 600.5 €
20 mark 1905.-1911. German States Hesse - Darmstadt 7.965 g. 900.0 7.1685 g. 600.5 €
10 mark 1901.-1904. German States Lubeck 3.982 g. 900.0 3.5838 g. 300.21 €
10 mark 1905.-1910. German States Lubeck 3.982 g. 900.0 3.5838 g. 300.21 €
10 mark 1873. German States Mecklenburg - Strelitz 3.982 g. 900.0 3.5838 g. 300.21 €
20 mark 1873. German States Mecklenburg - Strelitz 7.965 g. 900.0 7.1685 g. 600.5 €
10 mark 1874.-1880. German States Mecklenburg - Strelitz 3.982 g. 900.0 3.5838 g. 300.21 €
20 mark 1874. German States Mecklenburg - Strelitz 7.965 g. 900.0 7.1685 g. 600.5 €
10 mark 1905. German States Mecklenburg - Strelitz 3.982 g. 900.0 3.5838 g. 300.21 €
Page 6 of 14 | Items 101-120